Fund Name | 1 Year | 3 Years | 5 Years | 10 Years |
Birla Sun Life Frontline Equity Fund | 45.09 | 33.63 | 22.90 | 19.26 |
Birla Sun Life Top 100 Fund | 43.55 | 34.22 | 23.55 | - |
Birla Sun Life 95 Fund | 44.76 | 31.19 | 21.27 | 17.82 |
Birla Sun Life Equity Fund | 49.81 | 38.30 | 24.07 | 17.44 |
Birla Sun Life Tax Relief 96 | 66.08 | 40.69 | 25.20 | 17.49 |
Birla Sun Life Mid Cap Fund | 63.82 | 40.53 | 25.05 | 19.32 |
Birla Sun Life Dividend Yield Plus Fund | 43.40 | 30.06 | 19.77 | 17.94 |
Birla Sun Life India GenNext Fund | 59.88 | 35.83 | 26.22 | - |
Birla Sun Life MNC Fund | 99.87 | 51.01 | 34.56 | 25.32 |
Indices | 1 Year | 3 Years | 5 Years | 10 Years |
CNX Nifty Index | 33.56 | 25.05 | 16.84 | 13.63 |
S&P BSE 200 Index | 37.05 | 26.58 | 17.25 | 13.69 |
Crisil Balanced Fund Index | 27.07 | 20.02 | 14.44 | 12.04 |
CNX 500 Index | 37.74 | 27.33 | 17.61 | 13.50 |
CNX MNC Index | 62.17 | 35.04 | 24.14 | 18.13 |
CNX Midcap Index | 47.45 | 31.72 | 19.17 | 15.11 |
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
0 comments:
Post a Comment