Scheme Name | Launch Date | INFROMATION AS ON 29TH MAY 2015 | ||||||||
7 Day | 14 Day | 1 Month | 3 Month | 6 Month | 1 Year | 2 Year | 3 Year | 5 Year | ||
Axis Equity Fund(G) | 07-Jan-10 | -0.78 | 1.44 | 1.11 | -4.56 | -3.25 | 17.00 | 20.90 | 24.15 | 13.11 |
Birla SL Frontline Equity Fund(G) | 30-Aug-02 | -0.88 | 1.08 | 1.28 | -4.06 | 1.20 | 22.97 | 26.04 | 26.81 | 15.37 |
Birla SL Top 100 Fund(G) | 24-Oct-05 | -0.95 | 1.03 | 1.23 | -4.20 | -0.32 | 21.03 | 28.11 | 26.43 | 16.36 |
Canara Rob Large Cap+ Fund-Reg(G) | 23-Aug-10 | -1.14 | 1.17 | 0.64 | -4.30 | -0.46 | 17.30 | 19.29 | 19.99 | -- |
DSPBR Top 100 Equity Fund-Reg(G) | 11-Mar-03 | -1.06 | 1.07 | 0.30 | -6.61 | -2.29 | 14.08 | 19.21 | 18.26 | 11.63 |
Edelweiss EDGE Top 100 Fund-A(G) | 21-May-09 | 0.23 | 2.54 | 3.72 | -0.04 | 5.89 | 29.01 | 23.95 | 24.77 | 15.79 |
Franklin India Bluechip Fund(G) | 03-Dec-93 | -0.37 | 2.24 | 2.25 | -1.11 | 2.54 | 24.32 | 21.90 | 21.14 | 13.48 |
HDFC Equity Fund(G) | 02-Jan-95 | -0.93 | 0.76 | -0.53 | -3.90 | -5.02 | 15.79 | 26.59 | 23.43 | 13.98 |
HDFC Large Cap Fund-Reg(G) | 18-Mar-94 | -0.94 | 1.59 | 1.34 | -3.52 | -2.83 | 15.69 | 14.08 | 18.93 | 9.23 |
ICICI Pru Focused BlueChip Eq Fund-Reg(G) | 26-May-08 | -1.19 | 0.66 | 0.84 | -4.77 | -1.30 | 19.78 | 24.01 | 23.48 | 15.70 |
ICICI Pru Top 100 Fund-Reg(G) | 15-Jul-98 | -1.42 | 0.66 | 1.07 | -5.14 | -2.35 | 16.23 | 25.25 | 22.25 | 14.61 |
IDFC Classic Equity Fund-Reg(G) | 09-Aug-05 | -0.87 | 0.54 | 0.98 | -1.38 | 3.81 | 22.35 | 20.82 | 21.43 | 10.57 |
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
0 comments:
Post a Comment