Investment Objective:
The investment objective of the Scheme is to generate long-term capital growth from a diversified and actively managed portfolio of equity and equity related securities. The Scheme will invest in a range of companies, with a bias towards large & medium market capitalization companies.
Key Highlights:
Ø The scheme's exposure to Large Cap is 81%, Mid Cap is 19% and Small Cap is nil.
Ø The Investment is spread across 19 sectors out of which top 3 sectors contributing 45.16% of net assets.
Ø The Portfolio Construct has allocation to off benchmark stocks to generate alpha.
Ø We have increased exposure to private sector banks, cements, Telecom, pharmaceuticals, while reducing exposure to software sectors,
metal/mining sectors & capital goods.
Ø Investments in equity tends to give better risk adjusted returns over a long term horizon & investors should not worry of short term fluctuations in prices.
Top 10 holdings as on 30thJune 2015
Performance Comparison:
Report as on July 20, 2015 | ||||||||||
|
| Compounded Annualized % (Point to Point) | ||||||||
Scheme Name | 1 Month | 2 Months | 3 Months | 6 Month | 9 Month | YTD | 1 Year | 2 Years | 3 Year | 5 Years |
Axis Equity Fund(G) | 5.3158 | 4.0562 | 3.7863 | 0.1502 | 12.9870 | 3.6251 | 17.3268 | 24.7500 | 24.2968 | 12.8487 |
Birla SL Frontline Equity Fund(G) | 5.2176 | 3.8213 | 3.9043 | 2.5985 | 17.3134 | 7.6095 | 21.2900 | 30.4520 | 26.4553 | 15.0098 |
BNP Paribas Equity Fund(G) | 6.8626 | 6.1342 | 5.1372 | 7.7467 | 20.8333 | 13.2490 | 28.9762 | 33.3005 | 27.4745 | 17.3959 |
Franklin India Bluechip Fund(G) | 4.7760 | 3.6201 | 4.7633 | 3.8801 | 16.0878 | 8.9660 | 23.5163 | 26.2656 | 20.6268 | 13.0011 |
HDFC Equity Fund(G) | 5.0423 | 3.0511 | 1.7388 | -0.6644 | 9.5032 | 2.7374 | 13.6169 | 33.6420 | 23.0731 | 13.1662 |
ICICI Pru Focused BlueChip Eq Fund-Reg(G) | 4.7652 | 2.8337 | 2.9040 | 0.6684 | 12.3881 | 5.2043 | 17.2332 | 27.2461 | 23.2441 | 15.0142 |
Mirae Asset India Opportunities Fund-Reg(G) | 6.0839 | 5.2468 | 5.3548 | 4.4197 | 18.1352 | 9.1882 | 25.3587 | 36.3092 | 28.2286 | 17.1236 |
Reliance Top 200 Fund(G) | 6.1880 | 4.6320 | 4.6237 | 2.8753 | 18.7428 | 7.5485 | 25.6438 | 36.4776 | 25.9054 | 15.0703 |
SBI BlueChip Fund-Reg(G) | 5.6377 | 5.4695 | 4.6399 | 7.9847 | 21.9742 | 12.1284 | 28.2349 | 33.0295 | 28.2555 | 15.3463 |
SBI Magnum Equity Fund-Reg(G) | 5.4575 | 4.2210 | 3.7997 | 2.7783 | 16.9723 | 7.3177 | 22.3186 | 27.3215 | 21.9329 | 13.1137 |
UTI Opportunities Fund(G) | 4.4611 | 0.5267 | 1.2320 | -1.8724 | 9.5239 | 2.5837 | 14.9177 | 23.5742 | 20.3668 | 14.7867 |
CNX Nifty Index | 4.6019 | 2.1393 | 1.8389 | -1.0597 | 9.1892 | 3.8725 | 12.1887 | 19.4265 | 18.2355 | 9.8878 |
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
0 comments:
Post a Comment