Investment objective
The investment objective of the Scheme is to seek to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the middle and small capitalization segment, defined as "Future Leaders". The fund will emphasize on companies that appear to offer opportunities for long-term growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair.
Performance:
Scheme Name | NAV | 3 Months | 6 Month | 9 Month | 1 Year | 2 Years | 3 Year | 5 Years |
Axis Midcap Fund(G) | 23.9500 | 3.1883 | -3.2323 | -14.5253 | -2.2388 | 23.4353 | 23.4266 | 18.6864 |
Birla SL Midcap Fund(G) | 212.8100 | 4.9721 | -1.3581 | -8.3111 | 4.3270 | 26.6199 | 24.0965 | 15.0311 |
Birla SL Small & Midcap Fund(G) | 25.2100 | 6.9467 | 3.9223 | -2.3610 | 8.7321 | 27.4169 | 27.2275 | 16.8983 |
BNP Paribas Mid Cap Fund(G) | 24.4070 | 5.4480 | 0.1477 | -8.7213 | 5.6832 | 29.2183 | 27.6802 | 21.2852 |
Canara Rob Emerg Eq Fund-Reg(G) | 58.4400 | 3.9303 | -2.6811 | -9.6335 | 4.3636 | 34.7681 | 32.1731 | 20.7838 |
DSPBR Small & Mid Cap Fund-Reg(G) | 36.1310 | 5.8257 | 1.2782 | -7.6784 | 5.0270 | 28.1560 | 26.1577 | 15.9831 |
Franklin India Prima Fund(G) | 668.6057 | 6.2766 | 1.8192 | -3.7866 | 4.9114 | 28.7609 | 28.6182 | 20.0835 |
HDFC Mid-Cap Opportunities Fund(G) | 37.1140 | 4.6821 | 0.5227 | -7.2289 | 3.1859 | 25.0064 | 27.6962 | 19.2801 |
ICICI Pru Midcap Fund(G) | 66.1600 | 3.4882 | -3.1049 | -13.4145 | -2.0666 | 24.7449 | 28.0761 | 15.9001 |
ICICI Pru Value Discovery Fund(G) | 110.4000 | 4.9031 | -2.6541 | -7.8849 | -0.0090 | 23.8690 | 25.5353 | 17.8554 |
IDFC Premier Equity Fund-Reg(G) | 70.2334 | 3.7852 | 0.2080 | -9.5091 | -0.7718 | 23.5623 | 22.6962 | 17.2668 |
Kotak Emerging Equity Scheme(G) | 26.6370 | 9.1054 | 2.5841 | -4.2455 | 6.9005 | 34.5117 | 29.1033 | 19.3128 |
Kotak Midcap Scheme(G) | 53.3660 | 8.6441 | 2.4870 | -4.0611 | 7.8966 | 29.8641 | 24.8490 | 16.6305 |
L&T Midcap Fund-Reg(G) | 84.7300 | 2.2568 | -2.4635 | -9.0294 | 3.1820 | 28.2855 | 28.4948 | 17.0321 |
Mirae Asset Emerging BlueChip-Reg(G) | 30.7750 | 5.4516 | 1.0972 | -4.7892 | 8.8780 | 32.1121 |
Top 10 Tax Saver Mutual Funds to invest in India for 2016
Best 10 ELSS Mutual Funds in india for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Franklin India TaxShield
4. ICICI Prudential Long Term Equity Fund
5. IDFC Tax Advantage (ELSS) Fund
6. Birla Sun Life Tax Relief 96
7. DSP BlackRock Tax Saver Fund
8. Reliance Tax Saver (ELSS) Fund
9. Religare Tax Plan
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
------------------------------
0 comments:
Post a Comment