Reliance Arbitrage Advantage Fund Strategy:
· A Conservative Arbitrage Fund.
· The fund aims to generate income through arbitrage opportunities arising out of pricing mismatch in a security between cash and derivative segment and with derivatives segment along with investments in debt securities and money market instruments.
· Completely hedged portfolio, takes offsetting positions on various markets simultaneously.
· Market neutral; No specific Equity risk.
· In the absence of adequate arbitrage opportunities, the scheme may invest in short term debt or money market securities.
· Completely hedged positions, neutralizes market risk (volatility) and targets absolute returns irrespective of market conditions.
Options Available:
· Growth
· Monthly Dividend – Payout Option and Reinvestment Option
· Dividend: Payout Option and Reinvestment Option
Scheme Information:
· AUM: 3816.188 Crs as on 31st Nov 2016
· Exit Load: 0.25% for 1 Month, Nil thereafter.
Fund Performance:
Report as on: 02-Jan-2017 | |||||||||||||
|
|
| Compounded Annualised (Return in %) | Absolute (Return in %) | |||||||||
Schemes | NAV | Launch Date | Since Inception | 5 Years | 3 Years | 2 Years | 1 Year | 6 Months | 3 Months | 2 Months | 1 Month | 2 Weeks | 1 Week |
Reliance Arbitrage Advantage Fund - Growth | 16.553 | 14-Oct-10 | 8.433 | 8.406 | 7.416 | 7.265 | 6.522 | 3.332 | 1.578 | 0.977 | 0.473 | 0.35 | 0.2 |
Dividend Track Record (Monthly Dividend Option)
Fund has given consistent dividend. Monthly Dividend History of the Fund. elow Dividend declared under Monthly Dividend Option.
Reliance Arbitrage Advantage Fund | ||||
Monthly Dividend option | ||||
Record Date | Rate (Re/ Unit) | Cum Dividend NAV | *EX Dividend NAV | Dividend Yield on Cum Dividend |
26-Dec-16 | 0.05 | 10.5785 | 10.5298 | 0.47% |
21-Nov-16 | 0.05 | 10.5829 | 10.5324 | 0.47% |
24-Oct-16 | 0.05 | 10.5719 | 10.5219 | 0.47% |
26-Sep-16 | 0.05 | 10.5681 | 10.5181 | 0.47% |
30-Aug-16 | 0.05 | 10.5686 | 10.5186 | 0.47% |
25-Jul-16 | 0.05 | 10.5539 | 10.5039 | 0.47% |
27-Jun-16 | 0.05 | 10.5376 | 10.4876 | 0.47% |
23-May-16 | 0.05 | 10.5283 | 10.4783 | 0.47% |
25-Apr-16 | 0.05 | 10.5289 | 10.4789 | 0.47% |
28-Mar-16 | 0.05 | 10.5210 | 10.4710 | 0.48% |
22-Feb-16 | 0.05 | 10.5167 | 10.4667 | 0.48% |
25-Jan-16 | 0.05 | 10.5267 | 10.4767 | 0.47% |
28-Dec-15 | 0.05 | 10.5284 | 10.4784 | 0.47% |
23-Nov-15 | 0.05 | 10.5245 | 10.4745 | 0.48% |
26-Oct-15 | 0.05 | 10.5267 | 10.4767 | 0.47% |
21-Sep-15 | 0.05 | 10.5292 | 10.4792 | 0.47% |
24-Aug-15 | 0.05 | 10.5123 | 10.4623 | 0.48% |
27-Jul-15 | 0.05 | 10.5084 | 10.4584 | 0.48% |
22-Jun-15 | 0.10 | 10.5552 | 10.4552 | 0.95% |
25-May-15 | 0.05 | 10.5397 | 10.4897 | 0.47% |
27-Apr-15 | 0.05 | 10.5102 | 10.4602 | 0.48% |
23-Mar-15 | 0.10 | 10.4856 | 10.3856 | 0.95% |
27-Jan-15 | 0.10 | 10.4560 | 10.3560 | 0.96% |
25-Nov-14 | 0.02 | 10.3107 | 10.2890 | 0.21% |
27-Oct-14 | 0.05 | 10.2904 | 10.2404 | 0.49% |
22-Sep-14 | 0.06 | 10.2963 | 10.2363 | 0.58% |
25-Aug-14 | 0.06 | 10.3130 | 10.2530 | 0.58% |
Top 4 Tax Saver Mutual Funds for 2017 - 2018
Best 4 ELSS Mutual Funds to invest in India for 2017
1. DSP BlackRock Tax Saver Fund
2. Invesco India Tax Plan
3. Tata India Tax Savings Fund
4. BNP Paribas Long Term Equity Fund
Invest in Best Performing 2017 Tax Saver Mutual Funds Online
Invest Best Tax Saver Mutual Funds Online
Download Top Tax Saver Mutual Funds Application Forms
For further information contact SaveTaxGet Rich on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
OR
Call us on 94 8300 8300
0 comments:
Post a Comment