DSP BlackRock Equity Fund Scheme Information | |
Fund manager | Atul Bhole |
AUM in crores | 2504 |
Exit load | < 12 months: 1%, |
Equity | 98.01% |
Performance as on 21st feb | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | 8 Years | 10 Years | 15 Years | 20 Years | Since Inception* |
DSP BlackRock Equity Fund - Reg - Dividend | (6.17%) | (0.25%) | 5.94% | 18.32% | 25.04% | 8.96% | 16.92% | 13.13% | 11.85% | 24.75% | 20.90% | 20.41% |
*inception date-29th April 1997
Equity Composition | |||
Large Cap | Mid Cap | Small Cap | Micro Cap |
60% | 12% | 10.7% | 15.3% |
Top 5 sectors | Holdings |
Banks | 20.43% |
Finance | 9.69% |
Construction Project | 6.72% |
Consumer Non Durables | 6.38% |
Cement | 6.07% |
SIPs are Best Investments when Stock Market is high volatile. Invest in Best Mutual Fund SIPs and get good returns over a period of time. Know Top SIP Funds to Invest Save Tax Get Rich - Best ELSS Funds
For more information on Top SIP Mutual Funds contact Save Tax Get Rich on 94 8300 8300
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
0 comments:
Post a Comment