Download Mutual Fund Application Forms
Year | Price of 24 carat | INR | Gold price (Rs) | Reason for the increase or decrease / |
1975 | 161.02 | 8.35 | 43.22 | |
1976 | 124.84 | 8.95 | 35.92 | |
1977 | 147.71 | 8.73 | 41.45 | |
1978 | 193.22 | 8.18 | 50.81 | |
1979 | 306.68 | 8.12 | 80.06 | |
1980 | 612.56 | 7.86 | 154.79 | (Conflict among |
1981 | 460.03 | 8.63 | 127.64 | |
1982 | 375.03 | 9.45 | 113.94 | Interest rate |
1983 | 424.35 | 10.03 | 136.84 | Interest rate |
1984 | 360.48 | 11.34 | 131.42 | Interest rate |
1985 | 317.26 | 12.35 | 125.97 | Interest rate |
1986 | 367.66 | 12.61 | 149.05 | |
1987 | 446.46 | 12.95 | 185.88 | |
1988 | 436.94 | 13.87 | 194.84 | |
1989 | 381.44 | 16.19 | 198.54 | |
1990 | 383.55 | 17.49 | 215.67 | |
1991 | 362.11 | 22.29 | 259.50 | |
1992 | 343.82 | 25.90 | 286.30 | |
1993 | 359.77 | 30.35 | 351.05 | |
1994 | 384 | 31.37 | 387.29 | |
1995 | 384.17 | 32.36 | 399.68 | |
1996 | 387.77 | 35.41 | 441.45 | |
1997 | 330.98 | 36.28 | 386.06 | |
1998 | 294.28 | 41.20 | 389.80 | |
1999 | 278.88 | 43.05 | 385.99 | |
2000 | 279.11 | 44.90 | 402.91 | |
2001 | 271.04 | 47.18 | 411.13 | |
2002 | 309.73 | 48.62 | 484.16 | |
2003 | 363.38 | 46.56 | 543.95 | |
2004 | 409.72 | 45.30 | 596.72 | |
2005 | 444.74 | 44.08 | 630.28 | |
2006 | 603.46 | 45.29 | 878.70 | |
2007 | 695.39 | 41.27 | 922.68 | Financial turmoil in World markets |
2008 | 871.96 | 43.23 | 1211.91 | |
2009 | 972.35 | 48.28 | 1509.31 | |
2010 | 1224.53 | 45.49 | 1790.92 | |
2011 | 1518.37 | 44.96 | 2194.800 | Financial unrest in World markets |
2011 aug.31 | 1813.50 | 46.06 | 2685.54 |
Source; World Gold Council, IMF, World Bank, Kitco
--------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Fund Application Forms
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Birla Sun Life Front Line Equity Fund
- Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
- Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
0 comments:
Post a Comment