Download Tax Saving Mutual Fund Application Forms
Invest In Tax Saving Mutual Funds Online
Leave a missed Call on
94 8300 8300
Amc Name | Address1 | Address2 | Address3 | City | Pin Code | Contact No |
---|---|---|---|---|---|---|
L&T Investment Management Limited | Shop No. F, C-6, Block No. 41/4B, | Friends Tower, Sanjay Place | - | Agra | 282002 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" |
301, Raindrops Building, | Opp. Cargo Motors, | C. G. Road, Ellis Bridge, | Ahmedabad | 380006 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
UG-12, Vashishtha Vinayak Tower | Tashkent Marg | Civil Lines | Allahabad | 211001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
S.C.O 25, Mezzanine Floor | Distt. Shopping Complex, | Ranjit Avenue B-Block, | Amritsar | 143001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
17, Al- Noor | Palace Road | High Grounds | Bengaluru | 560052 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Shop No. FF-5 | Gopi Arcade, | Waghawadi Road | Bhavnagar | 364002 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
2nd Floor 131/3 M P Nagar | Major Shopping Centre Zone II, | Scheme No 30, | Bhopal | 462011 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
1st Floor, Rajdhani House | 77 Janpath, | Kharvel Nagar, | Bhubaneswar | 751001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
SCO-487-488 | Cabin No. 9-10,Second Floor, | Sector 35 C, | Chandigarh | 160022 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
6th Floor, K G N Towers, | No 62, Ethiraj Salai ( Commander- In Chief Road), | Egmore | Chennai | 600105 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
2nd Floor | Ventura, Edapally Bye pass Road | Edapally P.O. | Cochin | 682024 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Kovai Towers | 2nd Floor, 44, Balasundram Road, (RTO Office Road) | - | Coimbatore | 641018 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Plot no - 905 / 1735 | Near College Square Post office | College Sqaure | Cuttack | 753003 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Ground Floor - 23 | Sri Radha Palace, | 78, Rajpur Road, Opp. Pizza Hut, | Dehradun | 248001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
1st Floor , Rathod Mansion | Bank More, | Below UCO Bank, | Dhanbad | 826001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
B-27, Biplabi Rashbihari Basu Sarani | Bidhan Nagar, | Sector 2 A, | Durgapur | 713212 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Shop No: F2 | First Floor, Edcon Towers, | Next to Hotel Salida Del Sol, Menezes Braganza Road | Panaji | 403001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Shop No 19, | 2nd Floor, Cross road The Mall | Bank Road, | Gorakhpur | 273001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
2nd Floor, | J.J. Plaza, Huzrat Chauraha, | Lashkar | Gwalior | 474001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
3rd Floor | DD Tower | Christian Basti | Guwahati | 781005 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
" B" Block 1st Floor | Mohinder Plaza | Opp Galgali Nursing Home, Travellers Bungalow Road, Deshpande Nagar | Hubli | 580029 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
4th Floor, | APDL Estates,7-1-21/A, | Survey No.341/1, Diagonally opposite Country Club,Begumpet | Hyderabad | 500017 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
118 City Centre, | 570 M.G. Road, | - | Indore | 452001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Unit No 201 & 202 | Trimurty,V-Jay City PointD-52 Ahinsa Circle | Ashok Marg,C-Scheme, | Jaipur | 302001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
SCO: 47 , | 2nd Floor, Gauri Tower, Puda Complex , | Opp. Tehsil Complex, | Jalandhar | 144001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
70D/C, Gandhi Nagar | Near Valmiki Chowk | - | Jammu | 180004 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
G-43, Ground Floor | Madhav Plaza, Opp SBI Bank, | Near Lal Banglow | Jamnagar | 361001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Shop No.B, 1st Floor, | R R Square, Bistupur, | - | Jamshedpur | 831001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Jaya Enclave, | 78-79/4, 1st A Road | Sadarpura | Jodhpur | 342003 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
717, 7th Floor, Kan Chambers, | 14/112, Civil Lines | - | Kanpur | 208001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Anant Towers, 1st Floor, Skys extension, | Rajarampuri Road, | - | Kolhapur | 416008 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
408, 4th floor, | Azimganj House, | 7, Camac Street, | Kolkata | 700017 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Office no. 104, 1st Floor, | Sky High Chambers, | 5 Park Road, | Lucknow | 226001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
SCO-10-11, 2nd Floor,F, | Feroze Gandhi Market | - | Ludhiana | 141001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
278, North Perumal Maistry Street,1st Floor, | Nadar Lane, | - | Madurai | 625001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
No-14-4-511-50,3rd floor, | Crystal-ARC, Balmata Road, | Hampanakatta, | Mangalore | 575001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
2nd Floor, Metro Arcade, | Tejgarhi, | Near BSNL Office, | Meerut | 250004 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
6th Floor, Mafatlal Centre, | Nariman Point | - | Mumbai | 400021 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
No: 133, 3rd floor, | Shikha Towers, | Ramavilas Road, | Mysore | 570024 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Chamber No S3 ,Yoshoda Apartment,Plot No.20,Near Mata Mandir,Dharampeth | - | - | Nagpur | 440010 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
719& 720, Plot No 28, | Vise Mala Area | Sulochana Housing Co operative Society Limited | Nashik | 422005 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
6th Floor, DCM Building, | 16, Barakhambha Road, Above Barakhamba Road Metro Station | ,Connaught Place, | New Delhi | 110001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Unit No-609,6th Floor, | Ashiana Hari Niwas Complex | New Dakbunglow Road | Patna | 800001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Unit No. 406, 4th Floor, | Nucleus Mall, | 1, Church Road, Opposite to Police Commisioner Office, Camp | Pune | 411001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
1st Floor,Mezannine floor, | Chawla Complex,Sainagar, | Devendra Nagar Road, | Raipur | 492001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
302-Metro Plaza, | Near Eagle Travels, | Moti Taki Chowk | Rajkot | 360001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
1st Floor, | 45, Garikhana, | Near PNB,Harmu Road, | Ranchi | 834001 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Sector - 19, | L&T House, | Ambagan | Rourkela | 769005 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
C/o Sonamotors, | 3rd mile,3rd floor | Sevoke Road, | Siliguri | 734008 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Ground Floor "C" wing, | Office No. G-9, | ITC Building,Majuragate | Surat | 395002 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Parmeswara Towers, | TC 15/1948), Ganapathy Kovil Road | Opposite Canara Bank, Vazhuthacaud | Trivandrum | 695014 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
2nd Floor, | Sterling Biz Park, C-86, North East Extn, Fort Station Road | Thillai Nagar | Trichy | 620018 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
UG/09, Concord, | R C Dutt Road, | Alkapuri, | Vadodara | 390007 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Unit No D64/127, | CH Arihant Complex, | Sigra | Varanasi | 221010 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
Door no. 40-5-6/1, | Brundavana Colony, Tikkil Road, Street opposite to DV Manor Hotel | Labbipeta, | Vijaywada | 520010 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" | |
2nd Floor,Eswara Paradise, Flat No.303, 47-14-5/1 Main Road, | Flat No.303, 47-14-5/1 , Dwarakanagar Main Road | Beside StateBank of India, | Vishakapatnam | 530016 | "For Investors - 1800 2000 400 /1800 4190 200 For Partners - 30309800 between 9 am - 6 pm(Monday - Friday)" |
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
Leave a missed Call on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write back to us at
PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Any Fund Application Forms
---------------------------------------------
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Franklin India Bluechip
- ICICI Prudential Top 100 Fund
B. Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Birla Sun Life Front Line Equity Fund
- Franklin India Prima
C. Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Birla Sun Life Dividend Yield Plus
- SBI Emerging Businesses Fund
- HDFC Mid-Cap Opportunities Fund
- ICICI Prudential Discovery Fund
D. Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
2.Franklin India Smaller Companies
E. Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- ICICI Prudential Banking and Financial Services Fund
F. Tax Saver Mutual Funds Invest Online
1. ICICI Prudential Tax Plan
2. HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
G. Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
- Birla Sun Life Gold
H. International funds Invest Online
1. Birla Sun Life International Equity Plan A
2. DSP BlackRock US Flexible Equity
3. FT India Feeder Franklin US Opportunities
4. ICICI Prudential US Bluechip Equity
5. Motilal Oswal MOSt Shares NASDAQ-100 ETF
0 comments:
Post a Comment