Download Tax Saving Mutual Fund Application Forms
Invest In Tax Saving Mutual Funds Online
Leave a missed Call on
94 8300 8300
Amc Name | Address1 | Address2 | Address3 | City | Pin Code | Contact No |
---|---|---|---|---|---|---|
Religare Asset Management Company Limited. | Block No.30 | Shop No.126 | Sanjay Place | Agra | 282 002 | 9759600341 |
1st Floor, Shital Varsha Building | Near Vijay Cross Road | Opp. Manan Auto Link, Drive-in Road, Navrangpura | Ahmedabad | 380 009 | 9099031990 | |
C/o. Religare Securities Ltd, 1st Floor | Block-b,Centre point Market | Samad Road | Aligarh | 202 001 | 8006405284 | |
2nd Floor, Shiva Mahima Complex | MG Road | Civil Lines | Allahabad | 211 001 | 9628222250 | |
House no: 293, gali lamba wali | compound khosla | near chourstitri B. K School | Amritsar | 143 001 | 8558807139 | |
Flat No.II C- 07 & 08, Ground Floor | Javinda Estate | Deva Nagari, Shaanoorwadi | Aurangabad | 431 001 | 9923757407 | |
411, 4th floor | Prestige Meridian -1, 29 | MG Road | Bangalore | 560 001 | 9986339496 | |
H. No - 784 | sadar cant | Near Holly Misson School | Bareilly | 243 001 | 9058187060 | |
C/o, Arbind Kumar Mishra | Hanuman Nagar | Adhampur | Bhagalpur | 812 002 | 8051809299 | |
MM-18, B-Block | Mansarovar Complex | Hoshangabad Road | Bhopal | 462 016 | 9584200025 | |
4th Floor | Radhika Compalex | Plot No.738-739 & 1784 Jharpada, | Bhubaneshwar | 751 006 | 9583099301 | |
Sai Leela Commercial Complex, | 508, 5th Floor | S. V. Road | Borivali | 400 092 | 9833949862 | |
S.C.O No – 28 | 2nd Floor | Sector 20-D | Chandigarh | 160 020 | 9988812807 | |
Flat No: 6, Old No. 25 | New No. 51, Adyar Business Centre | Gandhi Nagar, 1st Main Road, Adyar | Chennai | 600 020 | 8939692361 | |
Sri Gowtham Complex | S.F. No – 268/2, 1st Floor | MTP Road,Saibaba Colony, | Coimbatore | 641 043 | 9843555682 | |
C/o. Karvy Computer Share Pvt. Ltd | Darga bazaar | Opp Police Station | Cuttack | 753 001 | 9937082201 | |
303, Laxmi Chambers, | 69, Rajpur Road | - | Dehradun | 248 001 | 9719206655 | |
10 C, Vandana Building | 10th, floor, 11 Leo Tolstoy Marg | Connaught Place | Delhi | 110 001 | 9999889682 | |
C/o Religare Securities Ltd. | Bengal Shristi Complex | 2nd Floor, City Center | Durgapur | 713216 | 8017041800 | |
Cabin No.CU2, Neha Associates, | Advani Business Centre, Neelkamal Arcade, | Atmaram Borker Road, Above Federal Bank | Goa | 403 004 | 9923129903 | |
C/O Vishnu Singh,House No: 229 M | East, Purvi Basharatpur | P.O - Arogya Mandir, H. N. Singh Chauraha | Gorakpur | 273 001 | 9919802109 | |
4th Floor, Ram kumar Plaza, | Chatribari, Near Himatsingka | Near Himatsingka Petrol Pump | Guwahati | 781 001 | 9706011601 | |
House. No: 20, Sudarshan Vihar Colony | Guda Gudi Ka naka | Kampu Lashkar | Gwalior | 474 001 | 9584200028 | |
#136 1st Main, 5th Cross, | Narayanpur | Dharwad | Hubli | 580 008 | 9880787890 | |
3rd Floor, 6-3-883/6/B, Above Metro Shoes | Singhaniya Towers, | Opp. Hyderabad Central, Punjgutta | Hyderabad | 500 082 | 9160222217 | |
Room No.216 | 2nd Floor | Starlit Tower, Y. N. Road, | Indore | 452 001 | 9839966668 | |
C/o Religare Securities Ltd,1627,Ground Floor | Napier town,Shastri Bridge Chowk | Opp.D gupta Sweets, Home Science College Road | Jabalpur | 482 001 | 8878606662 | |
204, 2nd Floor | Brij Anukampa | Ashok Marg, C-Scheme | Jaipur | 302 001 | 9829019417 | |
3rd Floor, Eh 197 | Shop No. 23, City Square Building | Civil Line | Jalandhar | 144 001 | 9646900139 | |
Shop No - 16 | Bharat Business Centre, | Ground Floor, Bistupur | Jamshedpur | 831 001 | 9709099913 | |
C/o Ashok Maurya | Maurya market | near "Rajkamal Palace | Jaunpur | 221 001 | 9389612325 | |
C/o Religare Securities Ltd, 644, 3rd floor | Near Manidhari Hospital | Residency road | Jodhpur | 342 001 | 9982231416 | |
KAN Chambers | 14/113, 1st Floor | Civil Lines | Kanpur | 208 001 | 9839106131 | |
Door No. CC 40/377 | 3rd Floor, Jos Annexe | Jos Junction, M.G.Road | Kochi | 682 016 | 9946202117 | |
311,3rd Floor | Ideal Plaza | 11/1, Sarat Bose Road | Kolkata | 700 020 | 9830694499 | |
2nd Floor, Shagun Palace | 3 Sapru Marg | Hazratganj | Lucknow | 226 001 | 9839566667 | |
Golden Plaza Mall | 1st floor | Mall Road | Ludhiana | 141 001 | 9988899113 | |
17 Avenue Road | J. Rani Towers | 3rd Floor, By pass road | Madurai | 625 010 | 9047068030 | |
#7/53B | Ramnath Adakadakatte Road | Gundiabail, Udipi | Mangalore | 576 102 | 9964112349 | |
22 Vijay nagar | Punjabi gali | - | Meerut | 250 001 | 7830050149 | |
C/o Religare Securities Ltd, | 2nd Floor chadha complex | GMD road | Moradabad | 244 001 | 8859016165 | |
Office No. 17, 1st floor | Jolly Maker Chambers II | Nariman Point | Mumbai | 400 021 | 9930334422 | |
3rd floor, GYS Infinity | Paranjpe 'B' Scheme | Subhash Road, Vile Parle (E) | Mumbai | 400 057 | 9820519422 | |
C/o Religare Securities Ltd , Shrusti Sankul,Ground Floor | Shop no 1 & 2 , VIP Road Behind Bole Petrol Pump | Opp Maharaj Bagh Club | Nagpur | 440 010 | 9823364765 | |
C/o Religare securites ltd | G-5, Suyojit sankul | Near Bafna jwellers,Sharanpur Road | Nashik | 422 002 | 7507777375 | |
3964 NO. 8 | Desraj colony | - | Panipat | 132 103 | 8398868555 | |
103, 1st Floor | Loknayak Jai Prakash Bhawan | Dak Banglow Crossing | Patna | 800 001 | 9709500699 | |
7th Floor,Matrix | Wakdewadi | Shivaji Nagar | Pune | 411 005 | 8007774360 | |
Shop No-T | 2nd Floor DM Plaza | Near Fire Brigade Chowk | Raipur | 492 001 | 8878604222 | |
313/316, Siddhivinayak Complex | Opp Ramkrishna Ashram | Doctor Yagnik Road | Rajkot | 360 001 | 9727787624 | |
1st, Floor, Unit No: 104 | Mahavir Tower | Main Road | Ranchi | 834 001 | 9570000856 | |
14 Katzu nagar | Behind Mehara Nursing Home | - | Ratlam | 457 001 | 9977763880 | |
C/o.Karvy Stock broking Ltd | Above poshak, Opp. Income Tax office | 5-civil lines | Sagar | 470 001 | 9584289006 | |
13/123, Raj Rudraksh | Near Supari Art Emporium | Arun Nagar | Satna | 483 880 | 9827575424 | |
C/o. Karvy Computer Share Pvt. Ltd | Triveni Building | Khalini | Shimla | 171 001 | 9736036260 | |
4th Floor ,Geet Prabha Enterprise, | Near kadiwal School | Ring Road | Surat | 395 002 | 9727787625 | |
S-9 Shyam Plaza | 15 Hazareshwar colony | Hospital Road | Udaipur | 313 001 | 9672999067 | |
Unit No.101/102 | 1st Floor, Siddharth Complex | R. C. Dutt Road, Alkapuri | Vadodara | 390 005 | 9687668918 | |
D58/2, 3RD Floor | Kuber Complex | Rathyatra Crossing | Varanasi | 221 010 | 9838662691 | |
Simhadri Plaza | D No-58-2-2/1, M G Road | Near NTR Circle, Patamata | Vijayawada | 520 010 | 9885596611 | |
47-11-1/5,1st Floor | Eshwar Arcade | 1st Lane, Dwaraknagar | Vishakapatnam | 506 002 | 8886001422 |
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
Leave a missed Call on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write back to us at
PrajnaCapital [at] Gmail [dot] Com
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
Download Mutual Any Fund Application Forms
---------------------------------------------
Best Performing Mutual Funds
- Largecap Funds Invest Online
- DSP BlackRock Top 100 Fund
- ICICI Prudential Focused Blue Chip Fund
- Franklin India Bluechip
- ICICI Prudential Top 100 Fund
B. Large and Midcap Funds Invest Online
- ICICI Prudential Dynamic Plan
- HDFC Top 200 Fund
- UTI Dividend Yield Fund
- Birla Sun Life Front Line Equity Fund
- Franklin India Prima
C. Mid and SmallCap Funds Invest Online
- Reliance Equity Opportunities Fund
- DSP BlackRock Small & Midcap Fund
- Sundaram Select Midcap
- IDFC Premier Equity Fund
- Birla Sun Life Dividend Yield Plus
- SBI Emerging Businesses Fund
- HDFC Mid-Cap Opportunities Fund
- ICICI Prudential Discovery Fund
D. Small and MicroCap Funds Invest Online
- DSP BlackRock MicroCap Fund
2.Franklin India Smaller Companies
E. Sector Funds Invest Online
- Reliance Banking Fund
- Reliance Banking Fund
- ICICI Prudential Banking and Financial Services Fund
F. Tax Saver Mutual Funds Invest Online
1. ICICI Prudential Tax Plan
2. HDFC Taxsaver
- DSP BlackRock Tax Saver Fund
- Reliance Tax Saver (ELSS) Fund
G. Gold Mutual Funds Invest Online
- Relaince Gold Savings Fund
- ICICI Prudential Regular Gold Savings Fund
- HDFC Gold Fund
- Birla Sun Life Gold
H. International funds Invest Online
1. Birla Sun Life International Equity Plan A
2. DSP BlackRock US Flexible Equity
3. FT India Feeder Franklin US Opportunities
4. ICICI Prudential US Bluechip Equity
5. Motilal Oswal MOSt Shares NASDAQ-100 ETF
0 comments:
Post a Comment