UTI Schemes Summary | ||||||||||
Report as on May 26, 2015 | ||||||||||
Compound Annualized % (Point to Point) | ||||||||||
Scheme Name | Launch Date | Corpus (in Crs) | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 5 Years | Since Inception |
UTI Multi Cap Fund - Reg - Growth | 22-Aug-14 | 361.3088(30/04/2015) | 2.8795 | -2.0925 | 0.6661 | -- | -- | -- | -- | 7.0060 |
UTI Pharma and Healthcare Fund - Growth | 27-May-99 | 247.5385(30/04/2015) | 5.4251 | 9.9462 | 13.8886 | 64.7365 | 37.6308 | 33.5853 | 23.0093 | 17.2142 |
UTI Transportation and Logistics Fund - Growth | 09-Mar-04 | 493.9869(30/04/2015) | 6.9601 | 2.8748 | 7.4476 | 60.0337 | 63.9368 | 45.1623 | 30.2055 | 21.2620 |
UTI MNC Fund - Growth | 15-Apr-98 | 1009.4548(30/04/2015) | 4.2049 | 1.2455 | 13.2741 | 56.6554 | 40.4953 | 31.5833 | 24.5141 | 18.8721 |
UTI Mid Cap Fund - Growth | 09-Apr-04 | 2820.4484(30/04/2015) | 4.2268 | 3.0631 | 7.6123 | 53.2466 | 51.1391 | 38.1907 | 22.5685 | 21.3447 |
UTI Top 100 Fund - Growth | 18-Jan-93 | 813.1948(30/04/2015) | 3.2552 | -1.3899 | 4.1740 | 28.8871 | 24.7204 | 23.8855 | 14.5919 | 12.7343 |
UTI Mastershare - Growth | 19-Sep-86 | 3022.7190(30/04/2015) | 3.3135 | -1.9260 | 3.9656 | 27.6287 | 24.5264 | 23.2631 | 14.2269 | 13.4385 |
UTI Equity Fund - Growth | 20-Apr-92 | 4099.5211(30/04/2015) | 3.9254 | -0.0481 | 2.9994 | 27.1308 | 26.6077 | 25.5567 | 17.0448 | 12.3487 |
UTI-CCP Advantage Fund - Growth | 19-Jan-04 | 125.9934(30/04/2015) | 3.3656 | -0.0338 | 2.4721 | 24.4082 | 24.3460 | 22.5365 | 13.0809 | 9.1214 |
UTI Equity Tax Savings Plan - Growth | 15-Nov-99 | 588.3144(30/04/2015) | 2.7859 | -3.3621 | 1.8460 | 23.0924 | 23.2700 | 22.2052 | 12.8803 | 16.0674 |
UTI Opportunities Fund - Growth | 20-Jul-05 | 5246.1923(30/04/2015) | 2.7579 | -2.3690 | 0.7670 | 22.4331 | 22.8359 | 22.0134 | 16.3805 | 17.4104 |
UTI Leadership Equity Fund - Growth | 20-Feb-06 | 1619.0040(30/04/2015) | 4.2907 | -2.0309 | 1.4888 | 20.5744 | 22.0385 | 22.8768 | 12.8468 | 10.4321 |
UTI Childrens Career Balanced Plan | 12-Jul-93 | 3379.0628(30/04/2015) | 1.5992 | -0.1652 | 4.9776 | 20.3363 | 17.8663 | 16.8496 | 12.2614 | 9.1323 |
UTI Infrastructure Fund - Growth | 09-Mar-04 | 1534.6997(30/04/2015) | 5.3079 | 1.0781 | 4.4054 | 20.2056 | 24.8698 | 21.5490 | 6.2068 | 15.0612 |
UTI India Lifestyle Fund - Growth | 24-Aug-07 | 300.4368(30/04/2015) | 2.4840 | -2.1806 | 0.6526 | 18.6249 | 18.6714 | 20.1522 | 15.0639 | 9.4127 |
UTI Banking Sector Fund - Growth | 09-Mar-04 | 407.7695(30/04/2015) | 2.3759 | -2.6923 | 0.1897 | 16.5237 | 16.1254 | 21.4369 | 13.3840 | 18.2037 |
UTI Balanced Fund - Growth | 20-Jan-95 | 1253.9135(30/04/2015) | 1.3492 | -2.0201 | 0.6848 | 16.0733 | 20.1380 | 19.0887 | 11.6535 | 16.5665 |
UTI Mahila Unit Scheme - Growth | 08-Mar-01 | 192.6290(30/04/2015) | 0.9945 | 0.5394 | 4.5303 | 15.3412 | 12.7949 | 12.2714 | 8.8129 | 13.3065 |
UTI Dividend Yield Fund - Growth | 23-May-05 | 3039.8254(30/04/2015) | 1.9245 | -4.6274 | -2.2883 | 15.0297 | 18.8255 | 17.8450 | 11.4913 | 16.8677 |
UTI ULIP | 01-Oct-71 | 3031.1357(30/04/2015) | 1.3640 | 0.2921 | 4.8294 | 14.9395 | 13.0408 | 13.7135 | 10.2825 | N.A. |
UTI RBP Fund | 26-Dec-94 | 1472.7165(30/04/2015) | 0.9166 | -0.4338 | 2.2331 | 14.4672 | 13.3812 | 13.5988 | 9.4094 | 10.5215 |
UTI Nifty Fund - Growth | 14-Feb-00 | 235.9861(30/04/2015) | 1.4258 | -3.8661 | -1.6415 | 14.0805 | 17.6171 | 19.6727 | 11.2746 | 11.4212 |
UTI CRTS 81 - Growth | 01-Oct-81 | 420.8667(30/04/2015) | 0.8024 | 0.3096 | 2.8079 | 13.1275 | 13.7015 | 13.9306 | 11.1990 | 10.3912 |
UTI Energy Fund - Growth | 15-Jul-99 | 228.4131(30/04/2015) | 2.2333 | -0.5020 | -2.7056 | -1.2699 | 16.6652 | 12.6249 | 2.6054 | 14.9231 |
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
0 comments:
Post a Comment