HDFC Bank Credit Card
HDFC is one of the major credit card issuers in India and has more than 3.5 million cards out of the nearly 28 million credit cards issued in the country, accounting for 15 to 20 per cent of the market share.
HDFC Bank also offers a Visa Signature credit card to its high-end customers which has a credit limit of Rs three lakh and upwards. Visa Signature has been positioned above all other premium products offered in the market and would be offered only by invitation. HDFC Bank credit card members will get special offers on various HDFC Bank products including auto loans, loan against shares, demat and foreign exchange services, besides exclusive privileges from a wide array of global partners. The most popular HDFC Bank credit cards include its Silver Credit Card, Gold Card and its limited edition Titanium Credit Card. HDFC Bank also offers specialised cards like Health Plus Credit Card (special benefit card) and Woman Gold's Card (premium card).
Features
Card Name | HDFC- Silver Card | HDFC-Gold Card | HDFC-Platinum Plus Card |
Network | Master Card | Visa | Visa / Master Card |
Joining Fee (in rupees) | 300 | 500 | 1000 |
Annual Fee (in rupees) | 700 | 2000 | NA |
Add On Card - Issue Fee | Free | Free | Free |
Interest Rate -on revolving Credit | 41.75%p.a | 41.75%p.a | 36.86%p.a |
Interest Rate -on Cash Withdrawal | 41.75%p.a | 41.75%p.a | 36.86%p.a |
Interest Rate - on Balance Transfer | 1.5% of BT amount or (Rs 150/-) whichever is higher | 1.5% of BT amount or (Rs 150/-) whichever is higher | 1.5% of BT amount or (Rs 150/-) whichever is higher |
Reward points | Earn 2 reward points per Rs 150 spent on the Silver Credit Card | Earn 2 reward points per Rs 150 spent on the Silver Credit Card | Earn 2 reward points per Rs 150 spent on the Silver Credit Card |
Surcharge on Fuel | 2.5% (subject to a min of Rs 10) | 2.5% (subject to a min of Rs 10) | NIL |
Cash Withdrawal Fee | 2.5% of amount withdrawn or Rs 300 whichever is higher | 2.5% of amount withdrawn or Rs 300 whichever is higher | 2.5% of amount withdrawn or Rs 300 whichever is higher |
Late Payment Charges | Rs 350 for credit card bills upto Rs 10000, Rs 500 for credit card bills between Rs 10000 and Rs 20000, Rs 600 for credit card bills above Rs 20000 | Rs 350 for credit card bills upto Rs 10000, Rs 500 for credit card bills between Rs 10000 and Rs 20000, Rs 600 for credit card bills above Rs 20000 | Rs 350 for credit card bills upto Rs 10000, Rs 500 for credit card bills between Rs 10000 and Rs 20000, Rs 600 for credit card bills above Rs 20000 |
Late Payment Fee | NA | NA | NA |
Overlimit Charges | 2.5% of overlimit amount subject to a minimum of Rs 500 | 2.5% of overlimit amount subject to a minimum of Rs 500 | 2.5% of overlimit amount subject to a minimum of Rs 500 |
Maximum Credit Free Period | Upto 50 days | Upto 50 days | Upto 55 days |
Please add service tax @ 12.36% to all interest and charges
* For account holder
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. IDFC Tax Advantage (ELSS) Fund
4. ICICI Prudential Long Term Equity Fund
5. Religare Tax Plan
6. Franklin India TaxShield
7. DSP BlackRock Tax Saver Fund
8. Birla Sun Life Tax Relief 96
9. Reliance Tax Saver (ELSS) Fund
10. HDFC TaxSaver
Invest Rs 1,50,000 and Save Tax under Section 80C. Get Good Returns by Investing in ELSS Mutual Funds Online
Invest in Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
0 comments:
Post a Comment