May-16 | Avg Portfolio Maturity | Modified Duration | YTM | ||
Scheme | Days | Years | Days2 | Years3 | % |
Cash Mgmt Call Plan | 1 | 1 | - | 6.55 | |
Liquid Fund | 37 | 35 | - | 7.51 | |
Cash Mgmt Savings Plan | 46 | 43 | - | 7.53 | |
Multiple Yield Fund - Plan 2005 | 116 | 107 | - | 8.06 | |
HDFC Equity Savings Fund | 2.39 | - | 1.91 | 8.09 | |
Floating Rate Income - STP | 1.13 | 344 | - | 7.94 | |
Cash Mgmt Treasury Advantage Plan | 1.22 | - | 1.01 | 8.12 | |
Short Term Opportunities Fund | 1.63 | - | 1.38 | 8.02 | |
Short Term Plan | 1.93 | - | 1.53 | 9.79 | |
Medium Term Opportunities Fund | 3.38 | - | 2.68 | 7.95 | |
Gilt STP | 4.70 | - | 3.51 | 7.30 | |
HDFC Banking & PSU Debt Fund | 2.90 | - | 2.33 | 7.90 | |
Floating Rate Income - LTP | 3.61 | - | 2.26 | 7.30 | |
HDFC Corporate Debt Opportunities Fund | 3.37 | - | 2.47 | 9.96 | |
High Interest Fund Short Term Plan | 4.94 | - | 3.26 | 8.53 | |
MIP STP | 5.40 | - | 3.63 | 8.25 | |
Childrens Gift Fund - Savings | 8.16 | - | 4.82 | 7.89 | |
Childrens Gift Fund - Investment | 11.00 | - | 5.98 | 7.76 | |
MIP LTP | 12.24 | - | 6.64 | 8.37 | |
HDFC Balanced Fund | 12.69 | - | 6.59 | 7.68 | |
Income Fund | 16.92 | - | 8.26 | 7.94 | |
High Interest Fund - Dynamic Plan | 13.69 | - | 7.23 | 7.80 | |
HDFC Prudence Fund | 14.32 | - | 6.77 | 8.19 | |
Gilt LTP | 18.37 | - | 8.72 | 7.80 | |
HDFC Retirement Savings Fund - Hybrid-Debt Plan | 5.33 | - | 3.82 | 7.81 | |
Top 10 Tax Saver Mutual Funds to invest in India for 2016
Best 10 ELSS Mutual Funds in india for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Franklin India TaxShield
4. ICICI Prudential Long Term Equity Fund
5. IDFC Tax Advantage (ELSS) Fund
6. Birla Sun Life Tax Relief 96
7. DSP BlackRock Tax Saver Fund
8. Reliance Tax Saver (ELSS) Fund
9. Religare Tax Plan
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
-----------------------------------------------
0 comments:
Post a Comment