Scheme |
| Total Net Assets | The Average Maturity Of Complete Portfolio | YTM | Mark to Mkt | Modified Duration |
|
|
|
|
|
|
|
|
| (Cr) | (Yrs) | (%) | (%) | (Yrs) |
Birla Cash Plus | CASH | 24,817 | 0.17 | 6.82% | 48.38% | 0.17 |
Birla Sun Life Cash Manager | BSLCM | 7,474 | 1.03 | 7.57% | 94.92% | 0.93 |
Birla Sun Life Savings Fund | BBP | 18,246 | 1.32 | 7.48% | 99.97% | 1.16 |
Birla SunlifeTreasury Optimiser Fund | BSLSTF | 6,896 | 5.27 | 7.58% | 87.95% | 3.68 |
Birla Floating Rate Fund (S) | BFS | 3,178 | 0.17 | 7.17% | 38.13% | 0.16 |
Birla Floating Rate Fund (L) | BFL | 4,449 | 1.58 | 7.42% | 69.67% | 1.29 |
Birla Income Plus | PLUS | 3,237 | 10.76 | 7.12% | 76.13% | 6.34 |
Birla Sun Life Short Term Fund | BSLIF | 12,919 | 2.69 | 7.44% | 90.05% | 2.24 |
Birla Gilt Plus(PF) | INV | 64 | 15.88 | 7.15% | 95.16% | 8.45 |
Birla Sun Life Constant Maturity 10 Yr Gilt Fund | LONG | 34 | 9.10 | 6.87% | 91.93% | 6.47 |
Birla Sun Life Govt Securities Fund - Long Term | BSLGSFLT | 746 | 12.41 | 7.12% | 76.10% | 6.89 |
Birla Sun Life MIP | MIP | 108 | 13.84 | 7.62% | 88.32% | 6.43 |
Birla MIP II - Savings 5 | MIP5 | 272 | 12.19 | 7.60% | 80.43% | 6.35 |
Birla MIP II-Wealth 25 | MIP25 | 1,299 | 11.70 | 7.44% | 93.12% | 6.37 |
Birla Sun Life Monthly Income | BSLMI | 188 | 11.59 | 7.77% | 65.57% | 6.02 |
Birla Sun Life Medium Term Plan | BSLMTP | 8,089 | 2.69 | 9.27% | 88.29% | 2.00 |
Birla Dynamic Bond Fund | BDB | 13,424 | 16.39 | 7.74% | 71.94% | 6.50 |
BSL Short Term Opportunities Fund | BBIF | 4,878 | 4.18 | 7.79% | 89.24% | 3.05 |
Birla Sun Life 95 Fund | BSL95F | 4,237 | 11.25 | 7.45% | 95.65% | 6.62 |
Birla Sun Life Corporate Bond Fund | BSLCBF | 1,106 | 2.23 | 9.35% | 80.46% | 1.75 |
BIRLA SUN LIFE EQUITY SAVINGS FUND | BSLEQSF | 358 | 2.28 | 6.32% | 19.89% | 1.38 |
------------------------------
Top 10 Tax Saver Mutual Funds to invest in India for 2016
Best 10 ELSS Mutual Funds in India for 2016
1. BNP Paribas Long Term Equity Fund
2. Axis Tax Saver Fund
3. Religare Tax Plan
4. DSP BlackRock Tax Saver Fund
5. Franklin India TaxShield
6. ICICI Prudential Long Term Equity Fund
7. IDFC Tax Advantage (ELSS) Fund
8. Birla Sun Life Tax Relief 96
9. Reliance Tax Saver (ELSS) Fund
10. Birla Sun Life Tax Plan
Invest in Best Performing 2016 Tax Saver Mutual Funds Online
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
------------------------------
0 comments:
Post a Comment