DEPOSIT – SCUF - NORMAL SCHEME (W.E.F. 2nd Jan 2017) | |||||||
Non-Cumulative Deposits | Cumulative Deposit | ||||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Effective Yield % p.a | Actual maturity value for Rs. 1000/- (up to two decimal) | maturity value for Rs. 5000/- |
12 | 7.49 | 7.54 | 7.61 | 7.75 | 7.75 | 1077.53 | 5,388 |
24 | 7.58 | 7.63 | 7.70 | 7.85 | 8.16 | 1163.14 | 5,816 |
36 | 7.72 | 7.77 | 7.85 | 8.00 | 8.66 | 1259.68 | 6,299 |
48 | 7.86 | 7.91 | 7.99 | 8.15 | 9.20 | 1368.03 | 6,840 |
60 | 7.95 | 8.00 | 8.08 | 8.25 | 9.72 | 1486.15 | 7,430 |
DEPOSIT – SCUF - SENIOR CITIZEN SCHEME (W.E.F. 2nd Jan 2017) | |||||||
Non-Cumulative Deposits | Cumulative Deposit | ||||||
Period (months) | Monthly % p.a | Quarterly % p.a | Half yearly % p.a | Yearly %p.a | Effective Yield % pa | Actual maturity value for Rs. 1000/- (up to two decimal) | maturity value for Rs 5000/- |
12 | 7.72 | 7.77 | 7.85 | 8.00 | 8.00 | 1079.99 | 5,400 |
24 | 7.81 | 7.86 | 7.94 | 8.10 | 8.42 | 1168.47 | 5,842 |
36 | 7.95 | 8.00 | 8.08 | 8.25 | 8.94 | 1268.35 | 6,341 |
48 | 8.09 | 8.14 | 8.23 | 8.40 | 9.51 | 1380.59 | 6,902 |
60 | 8.19 | 8.25 | 8.33 | 8.50 | 10.08 | 1503.97 | 7,520 |
Top 4 Tax Saver Mutual Funds for 2017 - 2018
Best 4 ELSS Mutual Funds to invest in India for 2017
1. DSP BlackRock Tax Saver Fund
2. Invesco India Tax Plan
3. Tata India Tax Savings Fund
4. BNP Paribas Long Term Equity Fund
Invest in Best Performing 2017 Tax Saver Mutual Funds Online
Invest Best Tax Saver Mutual Funds Online
Download Top Tax Saver Mutual Funds Application Forms
For further information contact SaveTaxGet on 94 8300 8300
Leave your comment with mail ID and we will answer them
OR
You can write to us at
Invest [at] SaveTaxGetRich [dot] Com
OR
Call us on 94 8300 8300
0 comments:
Post a Comment