Investment objective:
The investment objective of the Scheme is to seek to generate long-term capital appreciation by investing primarily in companies with high growth opportunities in the middle and small capitalization segment, defined as "Future Leaders". The fund will emphasize on companies that appear to offer opportunities for long-term growth and will be inclined towards companies that are driven by dynamic style of management and entrepreneurial flair.
Key Highlights:
Ø The scheme's exposure to Large Cap is 34%, Mid Cap is 56% and Small Cap is 10%.
Ø The Investment is spread across 20 sectors out of which top 3 sectors contributing 35.60% of net assets.
Ø The Portfolio Construct has allocation to off benchmark stocks to generate alpha.
Ø We continue to remain positive Private sector banks, Telecom, Healthcare. Remain underweight on Metals, PSU Banks, Auto, IT and Energy.
Ø Investments in Midcap tends to give better risk adjusted returns over a long term horizon & investors should not worry of short term fluctuations in prices.
Top 10 holdings as on 30thJune 2015
Performance Comparison:
Report as on July 23, 2015 | |||||||||||
|
| Compounded Annualized % (Point to Point) | |||||||||
Scheme Name | NAV | 1 Month | 2 Months | 3 Months | 6 Month | 9 Month | YTD | 1 Year | 2 Years | 3 Year | 5 Years |
BNP Paribas Mid Cap Fund(G) | 26.1800 | 6.8833 | 9.0470 | 10.2177 | 10.3989 | 27.0442 | 17.1941 | 38.6359 | 49.9714 | 37.0243 | 22.2262 |
Canara Rob Emerg Eq Fund-Reg(G) | 62.4700 | 5.8993 | 7.0792 | 6.5495 | 7.2815 | 27.2820 | 12.2148 | 39.9418 | 61.2684 | 38.6846 | 22.6994 |
HDFC Mid-Cap Opportunities Fund(G) | 38.4590 | 1.9997 | 2.8508 | 3.6938 | 3.1570 | 20.2520 | 6.5553 | 31.6864 | 48.0590 | 33.0983 | 20.8794 |
ICICI Pru Value Discovery Fund-Reg(G) | 117.8400 | 2.3361 | 2.7197 | 4.1265 | 3.7141 | 17.9225 | 9.1212 | 27.7121 | 50.6244 | 33.5430 | 20.0323 |
IDFC Premier Equity Fund-Reg(G) | 75.5098 | 4.1260 | 2.2725 | 3.5820 | 6.2987 | 22.8391 | 11.9520 | 31.7710 | 41.6583 | 32.1635 | 19.1815 |
Sundaram S.M.I.L.E Fund(G) | 72.9916 | 7.6604 | 6.3737 | 3.1456 | 4.7554 | 24.4249 | 7.7577 | 44.2450 | 63.2944 | 35.8660 | 16.4485 |
UTI Mid Cap Fund(G) | 82.6532 | 5.1027 | 4.8100 | 4.6471 | 6.3692 | 20.9317 | 9.5705 | 39.6379 | 58.9453 | 39.6323 | 20.6908 |
CNX Midcap | 13687.0000 | 4.5755 | 4.5683 | 6.2099 | 5.0027 | 18.7809 | 8.7664 | 24.9971 | 35.9213 | 23.7183 | 10.1899 |
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
0 comments:
Post a Comment