ELSS Funds Performance Sep 2015 Information As on 28-Sep-15 | ||||||||
Tax Planning Funds | ||||||||
Scheme Name | Launch Date | |||||||
14 Day | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | Since Inception | ||
Axis LT Equity Fund(G) | 31-Dec-09 | 1.52 | 1.25 | -0.18 | -2.17 | 18.72 | 29.74 | 21.52 |
DSPBR Tax Saver Fund-Reg(G) | 22-Jan-07 | 0.98 | 1.34 | -1.28 | -1.42 | 9.55 | 22.28 | 14.09 |
Edelweiss ELSS Fund(G) | 31-Dec-08 | 1.79 | 3.06 | -2.24 | -1.06 | 15.43 | 21.10 | 20.59 |
Franklin India Taxshield(G) | 10-Apr-99 | 1.77 | 1.96 | -1.58 | -1.41 | 15.46 | 22.87 | 25.42 |
HDFC Long Term Adv Fund(G) | 02-Jan-01 | -0.15 | -1.07 | -5.81 | -5.65 | -1.94 | 16.95 | 23.47 |
HDFC TaxSaver(G) | 31-Mar-96 | 1.23 | 1.68 | -3.97 | -5.79 | 0.49 | 18.00 | 27.94 |
ICICI Pru LT Equity Fund-Reg(G) | 19-Aug-99 | 0.92 | 2.49 | -0.43 | -2.53 | 5.36 | 21.30 | 22.51 |
Reliance Tax Saver (ELSS) Fund(G) | 23-Sep-05 | -0.15 | 0.52 | -7.26 | -10.68 | 1.58 | 23.22 | 15.59 |
Median | 1.11 | 1.51 | -1.91 | -2.35 | 7.45 | 21.79 | 22.01 | |
Minimum | -1.72 | -1.46 | -8.03 | -10.68 | -5.67 | 13.59 | 1.36 | |
Indices | ||||||||
S&P BSE 500 | 1.10 | 1.30 | -4.57 | -6.15 | 1.77 | 13.40 | 15.09 | |
CNX 500 Index | 1.07 | 1.23 | -4.56 | -5.88 | 2.12 | 13.88 | 13.90 |
Best Tax Saver Mutual Funds or ELSS Mutual Funds for 2015
1.ICICI Prudential Tax Plan
2.Reliance Tax Saver (ELSS) Fund
3.HDFC TaxSaver
4.DSP BlackRock Tax Saver Fund
5.Religare Tax Plan
6.Franklin India TaxShield
7.Canara Robeco Equity Tax Saver
8.IDFC Tax Advantage (ELSS) Fund
9.Axis Tax Saver Fund
10.BNP Paribas Long Term Equity Fund
You can invest Rs 1,50,000 and Save Tax under Section 80C by investing in Mutual Funds
Invest in Tax Saver Mutual Funds Online -
For further information contact Prajna Capital on 94 8300 8300 by leaving a missed call
---------------------------------------------
Leave your comment with mail ID and we will answer them
OR
You can write to us at
PrajnaCapital [at] Gmail [dot] Com
OR
Leave a missed Call on 94 8300 8300
---------------------------------------------
Invest Mutual Funds Online
Download Mutual Fund Application Forms from all AMCs
0 comments:
Post a Comment